
 
    
    I.M.C.W. 2018
	
    
    
    
                    bb1
            | naam | auto | 20hz | 25hz | 33hz | 40hz | piek | gemiddeld | 
                    bb2
            | naam | auto | 20hz | 25hz | 33hz | 40hz | piek | gemiddeld | 
| Chris Satava | Honda Civic | 134.35 | 141.6 | 149.16 | 144.9 | 149.16 | 143.834 | 
| Esther Volkers | Opel Astra | 135.53 | 140.89 | 141.44 | 138.42 | 141.44 | 139.544 | 
| Gaurav Matadin | Bmw 1 serie | 131.59 | 139.1 | 141.83 | 140.94 | 141.83 | 139.058 | 
| Pascal Sisnum | Opel | 130.52 | 132.4 | 137.96 | 140.64 | 140.64 | 136.432 | 
| Gerbrielle Stap | VW Up | 129.13 | 132.43 | 132.92 | 136.39 | 136.39 | 133.452 | 
| Kevin van de Kuil | Ford Fiesta | 126.96 | 131.42 | 136.04 | 134.58 | 136.04 | 133.008 | 
| Pascal van Elst | Honda Civic | 124.83 | 125.1 | 126.16 | 127.65 | 127.65 | 126.278 | 
| Ramon Neuzen | BMW 528 |   | 122.85 | 123.02 | 125.02 | 125.02 | 99.182 | 
| J. Morke | VW Polo |   |   | 120.22 | 124.23 | 124.23 | 73.736 | 
| Robbert Remers | Opel Astra |   |   |   |   |   |   | 
                    bb4
            | naam | auto | 20hz | 25hz | 33hz | 40hz | piek | gemiddeld | 
| Charro Luft | VW Golf | 141.43 | 147.8 | 148.61 | 144.66 | 148.61 | 146.222 | 
| Jurgen VD Sande | VW Golf | 142.64 | 143.25 | 143.87 | 141.06 | 143.87 | 142.938 | 
| Tim Kolsteren | Opel Vectra | 136.44 | 136.42 | 139.09 | 140.14 | 140.14 | 138.446 | 
| Michel Hofs | Renault Clio | 134.12 | 134.57 | 136.66 | 138.35 | 138.35 | 136.41 | 
| Jeroen Eeuwes | Seat Leon | 129.92 | 131.43 | 134.13 | 134.64 | 134.64 | 132.952 | 
| Pascal Quartsteg | VW Polo | 126.71 | 126.33 | 133.66 | 134.59 | 134.59 | 131.176 | 
| Joshua Sotthewes | VW Vento | 123.43 | 128.83 | 129.78 | 134.2 | 134.2 | 130.088 | 
| Dennis Born | Seat Ibiza | 125.47 | 127.87 | 127.67 | 130.83 | 130.83 | 128.534 | 
| Remon Franken  | Opel Astra |   |   | 137.06 | 139.16 | 139.16 | 83.076 | 
                    bb6
            | naam | auto | 20hz | 25hz | 33hz | 40hz | piek | gemiddeld | 
| Christian Jansen | VW Scirocco | 121.66 | 134.85 | 138.03 | 137.88 | 138.03 | 134.09 | 
                    bbx
            | naam | auto | 20hz | 25hz | 33hz | 40hz | piek | gemiddeld | 
| Stephan Hack | MercedesBenz A140 | 135.17 | 141.35 | 145.54 | 146.26 | 146.26 | 142.916 | 
| Danny V Boxtel | VW Golf |   |   | 138.99 | 140.95 | 140.95 | 84.178 | 
                    bbnw
            | naam | auto | 20hz | 25hz | 33hz | 40hz | piek | gemiddeld | 
| Andre Kissien | VW Polo | 147.53 | 149.59 | 154.08 | 151.37 | 154.08 | 151.33 | 
| Jhonny Van G | Ford Fiesta | 149.36 | 150.97 | 150.79 | 146.05 | 150.97 | 149.628 | 
| Orlando Kosters | Peugeot 206 | 139.82 | 142.54 | 147.6 | 143.87 | 147.1 | 144.186 | 
| Berry Dekens | Suzuki Swift | 131.89 | 142.19 | 147.03 | 143.26 | 147.03 | 142.28 | 
| T'jampens Miguel | Peugeot CC | 124.29 | 127.45 | 127.87 | 127.49 | 127.87 | 126.994 | 
| Pascal Quartsteg | Renault Twingo | 120.84 | 124 | 125.87 | 129.56 | 129.56 | 125.966 | 
                    bbw 6-
            | naam | auto | 20hz | 25hz | 33hz | 40hz | piek | gemiddeld | 
| Patrick Lehrich | Seat Ibiza | 146.73 | 150.2 | 150.3 | 143.83 | 150.3 | 148.272 | 
| Paul Volkers | Peugeot Partner | 137.4 | 146.66 | 152 | 151.39 | 152 | 147.89 | 
                    BBW 6+
            | naam | auto | 20hz | 25hz | 33hz | 40hz | piek | gemiddeld | 
| Eric Simons | Honda Civic | 158.05 | 160.33 | 161.22 | 160.45 | 161.22 | 160.254 |